GroheParts.com
GROHE Faucet Technology

View Cart/ Check Out

 
 

Grohe Parts
Click on the one your part starts with
(we have taken out all the Grohe periods from our part numbers)

00-05 06-09 10-17 18-19 20-27 28-29 30-34 35-39 40-44 45 46 47-99

 

Grohe Part Number Description Guillens Part Number Grohe Part with .
Grohe 35 007 000 EURODISC, Show.Tub Comb.Trim Grohe G35007000 Grohe 35.007 000
Grohe 35 008 000 EURODISC, Shwr Comb. Trim Grohe G35008000 Grohe 35.008 000
Grohe 35 085 000 Grohtherm Xl 1-1/4 Grohe G35085000 Grohe 35.085 000
Grohe 35 087 000 Grohtherm Xl 1-1/2" Grohe G35087000 Grohe 35.087 000
Grohe 35 089 000 CII 1" LAHR THERMOSTAT *D Grohe G35089000 Grohe 35.089 000
Grohe 35 099 000 Tempra 4000 Rough Only Grohe G35099000 Grohe 35.099 000
Grohe 35 100 000 CII-DUAL THERMO SYS/CO *D Grohe G35100000 Grohe 35.100 000
Grohe 35 121 000 CII 1-1/4" LAHR THERMO *D Grohe G35121000 Grohe 35.121 000
Grohe 35 200 000 CHROME TEMPERSAFE PBV *D Grohe G35200000 Grohe 35.200 000
Grohe 35 200 L00 WHITE TEMPERSAFE PBV *D Grohe G35200L00 Grohe 35.200 L00
Grohe 35 200 R00 POL BRASS TEMPERSAFE P *D Grohe G35200R00 Grohe 35.200 R00
Grohe 35 201 000 TEMPRASAFE PBV VALVE L *D Grohe G35201000 Grohe 35.201 000
Grohe 35 202 000 CHROME TEMPERSAFE SHOW *D Grohe G35202000 Grohe 35.202 000
Grohe 35 202 R00 POL BRASS TEMPERSAFE S *D Grohe G35202R00 Grohe 35.202 R00
Grohe 35 203 000 TEMPRASAFE PBV ROUGH I *D Grohe G35203000 Grohe 35.203 000
Grohe 35 204 000 Remote Pressure Balance Valve Grohe G35204000 Grohe 35.204 000
Grohe 35 205 000 TEMPERSAFE PBV W/METAL *D Grohe G35205000 Grohe 35.205 000
Grohe 35 207 000 CHR TEMPERSAFE PBV-MET *D Grohe G35207000 Grohe 35.207 000
Grohe 35 207 R00 P.B.TEMPERSAFE PBV-MET *D Grohe G35207R00 Grohe 35.207 R00
Grohe 35 208 000 PRESSURE BAL SHWR/META *D Grohe G35208000 Grohe 35.208 000
Grohe 35 209 000 PRESS BAL T/S W/METAL *D Grohe G35209000 Grohe 35.209 000
Grohe 35 210 000 USE G35253000 *D Grohe G35210000 Grohe 35.210 000
Grohe 35 212 000 TEMPERSAFE PBV 1/2"CC *D Grohe G35212000 Grohe 35.212 000
Grohe 35 213 000 TEMPERSAFE PBV 1/2"CC *D Grohe G35213000 Grohe 35.213 000
Grohe 35 214 000 GROHSAFE PBV W/SERVICE *D Grohe G35214000 Grohe 35.214 000
Grohe 35 215 000 REMOTE PRESSURE BALANC *D Grohe G35215000 Grohe 35.215 000
Grohe 35 216 000 VOID USE G35252000 *D Grohe G35216000 Grohe 35.216 000
Grohe 35 220 000 CHROME TEMPERSAFE SHOW *D Grohe G35220000 Grohe 35.220 000
Grohe 35 220 L00 WHITE TEMPERSAFE SHOWE *D Grohe G35220L00 Grohe 35.220 L00
Grohe 35 220 R00 P.B. TEMPERSAFE SHOWER *D Grohe G35220R00 Grohe 35.220 R00
Grohe 35 221 000 CHROME TEMPERSAFE T/S *D Grohe G35221000 Grohe 35.221 000
Grohe 35 221 L00 WHITE TEMPERSAFE T/S P *D Grohe G35221L00 Grohe 35.221 L00
Grohe 35 221 R00 P.BRASS TEMPERSAFE T/S *D Grohe G35221R00 Grohe 35.221 R00
Grohe 35 222 000 CHROME EUROPLUS SHOWER *D Grohe G35222000 Grohe 35.222 000
Grohe 35 222 IR0 CHR/P.B. EUROPLUS SHOW *D Grohe G35222IR0 Grohe 35.222 IR0
Grohe 35 222 L00 WHITE EUROPLUS SHOWER *D Grohe G35222L00 Grohe 35.222 L00
Grohe 35 222 LR0 CHR/P.B.EUROPLUS SHOWE *D Grohe G35222LR0 Grohe 35.222 LR0
Grohe 35 222 R00 P.BRASS EUROPLUS SHOWE *D Grohe G35222R00 Grohe 35.222 R00
Grohe 35 223 000 CHROME EUROPLUS T/S PB *D Grohe G35223000 Grohe 35.223 000
Grohe 35 223 IR0 CHR/P.B. EUROPLUS T/S *D Grohe G35223IR0 Grohe 35.223 IR0
Grohe 35 223 L00 WHITE EUROPLUS T/S PBV *D Grohe G35223L00 Grohe 35.223 L00
Grohe 35 223 LR0 CHR/P.B. EUROPLUS T/S *D Grohe G35223LR0 Grohe 35.223 LR0
Grohe 35 223 R00 P.BRASS EUROPLUS T/S P *D Grohe G35223R00 Grohe 35.223 R00
Grohe 35 224 000 Chr Eurowing Shwr Pbv Grohe G35224000 Grohe 35.224 000
Grohe 35 224 L00 WHITE EUROWING SHOWER *D Grohe G35224L00 Grohe 35.224 L00
Grohe 35 224 R00 P.BRASS EUROWING SHOWE *D Grohe G35224R00 Grohe 35.224 R00
Grohe 35 225 000 Chr Eurowing T/S Pbv Grohe G35225000 Grohe 35.225 000
Grohe 35 225 L00 WHITE EUROWING T/S PBV *D Grohe G35225L00 Grohe 35.225 L00
Grohe 35 225 R00 P.BRASS EUROWING T/S P *D Grohe G35225R00 Grohe 35.225 R00
Grohe 35 226 000 CHROME QUADRA SHOWER P *D Grohe G35226000 Grohe 35.226 000
Grohe 35 226 L00 WHITE QUADRA SHOWER PB *D Grohe G35226L00 Grohe 35.226 L00
Grohe 35 226 R00 P.BRASS QUADRA SHOWER *D Grohe G35226R00 Grohe 35.226 R00
Grohe 35 227 000 CHROME QUADRA T/S PBV *D Grohe G35227000 Grohe 35.227 000
Grohe 35 227 L00 WHITE QUADRA T/S PBV *D Grohe G35227L00 Grohe 35.227 L00
Grohe 35 227 R00 P.BRASS QUADRA T/S PBV *D Grohe G35227R00 Grohe 35.227 R00
Grohe 35 228 000 CHROME ARCADA SHOWER P *D Grohe G35228000 Grohe 35.228 000
Grohe 35 228 L00 WHITE ARCADA SHOWER PB *D Grohe G35228L00 Grohe 35.228 L00
Grohe 35 228 R00 P.BRASS ARCADA SHOWER *D Grohe G35228R00 Grohe 35.228 R00
Grohe 35 229 000 CHROME ARCADA T/S PBV *D Grohe G35229000 Grohe 35.229 000
Grohe 35 229 L00 WHITE ARCADA T/S PBV *D Grohe G35229L00 Grohe 35.229 L00
Grohe 35 229 R00 P.BRASS ARCADA T/S PBV *D Grohe G35229R00 Grohe 35.229 R00
Grohe 35 230 000 CHROME TEMPRA 1000 SHO *D Grohe G35230000 Grohe 35.230 000
Grohe 35 230 R00 P.BRASS TEMPRA 1000 SH *D Grohe G35230R00 Grohe 35.230 R00
Grohe 35 231 000 CHROME TEMPRA 1000 T/S *D Grohe G35231000 Grohe 35.231 000
Grohe 35 231 R00 P.BRASS TEMPRA 1000 T/ *D Grohe G35231R00 Grohe 35.231 R00
Grohe 35 232 000 Europlus II Tub/Shwr Trim Grohe G35232000 Grohe 35.232 000
Grohe 35 232 IR0 EUROPLUS II SHOWER/TUB *D Grohe G35232IR0 Grohe 35.232 IR0
Grohe 35 232 L00 EUROPLUS II SHOWER/TUB *D Grohe G35232L00 Grohe 35.232 L00
Grohe 35 232 LR0 EUROPLUS II SHOWER/TUB *D Grohe G35232LR0 Grohe 35.232 LR0
Grohe 35 232 R00 EUROPLUS II SHOWER/TUB *D Grohe G35232R00 Grohe 35.232 R00
Grohe 35 233 000 Europlus II Shwr Trim Grohe G35233000 Grohe 35.233 000
Grohe 35 233 IR0 EUROPLUS II SHOWER TRI *D Grohe G35233IR0 Grohe 35.233 IR0
Grohe 35 233 L00 EUROPLUS II SHOWER TRI *D Grohe G35233L00 Grohe 35.233 L00
Grohe 35 233 LR0 EUROPLUS II SHOWER TRI *D Grohe G35233LR0 Grohe 35.233 LR0
Grohe 35 233 R00 EUROPLUS II SHOWER TRI *D Grohe G35233R00 Grohe 35.233 R00
Grohe 35 240 000 TEMPRA 1000 3-PORT *D Grohe G35240000 Grohe 35.240 000
Grohe 35 241 000 TEMPRA 1000 4-PORT *D Grohe G35241000 Grohe 35.241 000
Grohe 35 242 000 TEMPRA 1000 3-PORT *D Grohe G35242000 Grohe 35.242 000
Grohe 35 243 000 TEMPRA 1000 4-PORT *D Grohe G35243000 Grohe 35.243 000
Grohe 35 244 000 TEMPRA 2000 3-PORT *D Grohe G35244000 Grohe 35.244 000
Grohe 35 245 000 TEMPRA 2000 4-PORT *D Grohe G35245000 Grohe 35.245 000
Grohe 35 246 000 TEMPRA 2000 3-PORT *D Grohe G35246000 Grohe 35.246 000
Grohe 35 247 000 TEMPRA 2000 4-PORT *D Grohe G35247000 Grohe 35.247 000
Grohe 35 250 000 Grohsafe 3-Port No StopsCcxcc Grohe G35250000 Grohe 35.250 000
Grohe 35 251 000 Grohsafe 3-Port W/Stops Ccxcc Grohe G35251000 Grohe 35.251 000
Grohe 35 252 000 Grohsafe 4-Port Pbv No Stops Grohe G35252000 Grohe 35.252 000
Grohe 35 253 000 Grohsafe 4-Port Pbv W/Stops Grohe G35253000 Grohe 35.253 000
Grohe 36 206 000 Europlus E Remote Control Grohe G36206000 Grohe 36.206 000
Grohe 36 209 000 Concealed Vandal Proof Mixer Grohe G36209000 Grohe 36.209 000
Grohe 36 210 000 Height Extention Base Europlus Grohe G36210000 Grohe 36.210 000
Grohe 36 211 000 Europlus E Electronic W/Temp Grohe G36211000 Grohe 36.211 000
Grohe 36 211 R00 POL BRASS EURODISC E W *D Grohe G36211R00 Grohe 36.211 R00
Grohe 36 212 000 Europlus E Electronic Grohe G36212000 Grohe 36.212 000
Grohe 36 212 R00 POLISH BRASS EURODISC *D Grohe G36212R00 Grohe 36.212 R00
Grohe 36 223 000 Contropress Grohe G36223000 Grohe 36.223 000
Grohe 36 224 000 Eurodisc Se W/Mixer Grohe G36224000 Grohe 36.224 000
Grohe 36 225 000 Eurodisc Se Electronic Grohe G36225000 Grohe 36.225 000
Grohe 36 227 000 Europlus E W/Concealed Mixer Grohe G36227000 Grohe 36.227 000
Grohe 36 227 R00 POL BRASS EURODISC E W *D Grohe G36227R00 Grohe 36.227 R00
Grohe 36 237 000 Europlus E W/Pop-Up/Vol Cntrl Grohe G36237000 Grohe 36.237 000
Grohe 36 810 000 Europlus "E" Electronic Display Grohe G36810000 Grohe 36.810 000
Grohe 37 059 000 GroheDal remote pneumatic actuator (surf Grohe G37059000 Grohe 37.059 000
Grohe 37 059 L00 GroheDal remote pneumatic actuator (surf Grohe G37059L00 Grohe 37.059 L00
Grohe 37 063 000 GroheDal Surf wall plate Grohe G37063000 Grohe 37.063 000
Grohe 37 063 P00 GroheDal Surf wall plate Grohe G37063P00 Grohe 37.063 P00
Grohe 37 063 SH0 GroheDal Surf wall plate Grohe G37063SH0 Grohe 37.063 SH0
Grohe 37 085 PI0 Discharge Valve (06.03.2300) Grohe G37085PI0 Grohe 37.085 PI0
Grohe 37 092 000 Filling Valve (06.00.2000) Grohe G37092000 Grohe 37.092 000
Grohe 37 095 000 Filling Valve (06.00.2300) Grohe G37095000 Grohe 37.095 000
Grohe 37 131 000 GroheDal noise reducing pad Grohe G37131000 Grohe 37.131 000
Grohe 37 204 000 GroheDal Rapid "S" for bidet Grohe G37204000 Grohe 37.204 000
Grohe 37 376 000 GroheDal "Surf" dual button cover plate Grohe G37376000 Grohe 37.376 000
Grohe 37 376 P00 GroheDal "Surf" dual button cover plate Grohe G37376P00 Grohe 37.376 P00
Grohe 37 376 SH0 GroheDal "Surf" dual button cover plate Grohe G37376SH0 Grohe 37.376 SH0
Grohe 37 392 PI0 Waste Valve (06.13.3872) Grohe G37392PI0 Grohe 37.392 PI0
Grohe 37 547 SH0 GroheDal "Skate" wall plate Grohe G37547SH0 Grohe 37.547 SH0
Grohe 37 767 000 GroheDal "Surf" dual button cover plate Grohe G37767000 Grohe 37.767 000
Grohe 37 767 P00 GroheDal "Surf" dual button cover plate Grohe G37767P00 Grohe 37.767 P00
Grohe 37 767 SH0 GroheDal "Surf" dual button cover plate Grohe G37767SH0 Grohe 37.767 SH0
Grohe 37 801 000 GroheDal discharge kit for dual flush Grohe G37801000 Grohe 37.801 000
Grohe 38 029 PI0 Waste Valve (06.12.5772) Grohe G38029PI0 Grohe 38.029 PI0
Grohe 38 082 000 Cartridge (08-20-4200) Grohe G38082000 Grohe 38.082 000
Grohe 38 211 000 GroheDal Rapid "L" Grohe G38211000 Grohe 38.211 000
Grohe 38 280 000 Lvr Fro Crtg (01-11-8500) Grohe G38280000 Grohe 38.280 000
Grohe 38 281 000 Spring (01-11-8600) Grohe G38281000 Grohe 38.281 000
Grohe 38 282 000 Cushion For Hdl (01-11-8700 Grohe G38282000 Grohe 38.282 000
Grohe 38 296 000 Bearing Gasket (02-19-4200) Grohe G38296000 Grohe 38.296 000
 

 

Site Designed & Hosted by: Davteks Enterprises, Inc.
Should you encounter any problems with our website. Please contact our Webmaster at: Webmaster